Select Your Setting$0 |
Select Your Center Stone$0 |
Complete Your Engagement RingSubtotal: $1610 |
Near colorless diamonds of G-H Color VS2-SI1 clarity diamonds are elegantly alternating with vibrant blue sapphires.
Design your own engagement ring with this unique engagement ring setting that can hold any shape, cut or carat diamond.
These gemstones, like all our jewelry, are AAA quality to ensure a beautiful wedding band at an affordable price.
Style Number | U1619 |
Metal | 14k White Gold |
Gemstone | Diamond,Blue Sapphire |
Width | 2.50mm(Top Width), 2.10mm(Bottom Width) |
Total Carat | 0.20 |
Please Note | The center stone is not included in the price of the ring |
Number Of Princess Blue Sapphires | 6 |
Blue Sapphire Clarity | Eye Clean |
Blue Sapphire Color | Blue |
Blue Sapphire Setting Type | Channel |
Blue Sapphire Carat Weight | 0.12 |
Number Of Princess Diamonds | 6 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Channel |
Diamond Carat Weight | 0.08 |
$781 | |
View Individual Item |
Style Number | U1625 |
Metal | 14k White Gold |
Gemstone | Diamond,Blue Sapphire |
Width | 2.40mm(Top Width), 1.90mm(Bottom Width) |
Total Carat | 0.34 |
Number Of Princess Diamonds | 8 |
Clarity | VS2-SI1 |
Color | G-H |
Setting Type | Channel |
Carat Weight | 0.10 |
Number Of Princess Blue Sapphires | 8 |
Clarity | Eye Clean |
Color | Blue |
Setting Type | Channel |
Carat Weight | 0.24 |
$914 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.
Our Award winning customer service want to make sure you're completely satisfied. which is why we offer ironclad guarantee.
Learn MoreDid you know that after a house and a car, a ring the 3rd biggest purchase a person makes? Our expert jewelers put together this guide to help you navigate such an important purchase.
Read more