Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $1,184 |
$1,184
|
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.
This pair of bands features 22 brilliant round cut gemstones, alternating green peridots and G-H color, SI1-SI2 clarity diamonds prong set along the band in a beautiful design .
Design your own birthstone engagement ring set by choosing a brilliant round cut diamond from our wide selection of non-conflict stones.
Style Number | U3952 |
Metal | 14k Yellow Gold |
Gemstone | Peridot,Diamond |
Width | 1.40mm(Top Width), 1.30mm(Bottom Width) |
Total Carat | 0.15 |
Shape | Round,Round |
Clarity | Eye Clean,VS2-SI1 |
Color | Green,G-H |
Setting Type | Prong,Prong |
Number Of Round Diamonds | 4 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Peridots | 6 |
Peridot Clarity | Eye Clean |
Peridot Color | Green |
Peridot Setting Type | Prong |
$675 | |
View Individual Item |
Style Number | U3958 |
Metal | 14k Yellow Gold |
Gemstone | Peridot,Diamond |
Width | 1.50mm(Top Width), 1.40mm(Bottom Width) |
Total Carat | 0.20 |
Number Of Round Diamonds | 6 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Peridots | 6 |
Peridot Clarity | Eye Clean |
Peridot Color | Green |
Peridot Setting Type | Prong |
Carat Weight | 0.10 |
$632 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.