Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $3,156 |
$3,156 (Setting Price) |
This pair of bands features 22 beautiful round cut gemstones, alternating red garnets and G-H color, SI1-SI2 clarity diamonds prong set along the band in a brilliant fashion.
You can design your own birthstone engagement ring set by choosing a glittering round cut diamond from our wide selection of conflict-free stones.
Style Number | U3937 |
Metal | 950 Platinum |
Gemstone | Garnet,Diamond |
Width | 1.40mm(Top Width), 1.30mm(Bottom Width) |
Total Carat | 0.15 |
Please Note | The center diamond is not included in the price of the ring |
Shape | Round,Round |
Clarity | Eye Clean,VS2-SI1 |
Color | Red,G-H |
Setting Type | Prong,Prong |
Number Of Round Diamonds | 4 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Garnets | 6 |
Garnet Clarity | Eye Clean |
Garnet Color | Red |
Garnet Setting Type | Prong |
$1,969 | |
View Individual Item |
Style Number | U3943 |
Metal | 950 Platinum |
Gemstone | Garnet,Diamond |
Width | 1.50mm(Top Width), 1.40mm(Bottom Width) |
Total Carat | 0.20 |
Number Of Round Diamonds | 6 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Garnets | 6 |
Garnet Clarity | Eye Clean |
Garnet Color | Red |
Garnet Setting Type | Prong |
Carat Weight | 0.10 |
$1,439 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.