Select Your Setting$0 |
Select Your Center Stone$0 |
Complete Your Engagement RingSubtotal: $1888 |
This pair of bands features 22 round cut gemstones, alternating orange citrines and G-H color, SI1-SI2 clarity diamonds prong set along the band in a simple fashion.
You can design your own birthstone engagement ring set by choosing a beautiful round cut diamond from our large selection of non-conflict stones.
Style Number | U3919 |
Metal | 950 Platinum |
Gemstone | Citrine,Diamond |
Width | 1.40mm(Top Width), 1.30mm(Bottom Width) |
Total Carat | 0.15 |
Please Note | The center diamond is not included in the price of the ring |
Shape | Round,Round |
Clarity | Eye Clean,VS2-SI1 |
Color | Orange,G-H |
Setting Type | Prong,Prong |
Number Of Round Diamonds | 4 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Citrines | 6 |
Citrine Clarity | Eye Clean |
Citrine Color | Orange |
Citrine Setting Type | Prong |
$1,178 | |
View Individual Item |
Style Number | U3925 |
Metal | 950 Platinum |
Gemstone | Citrine,Diamond |
Width | 1.50mm(Top Width), 1.40mm(Bottom Width) |
Total Carat | 0.20 |
Number Of Round Diamonds | 6 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Citrines | 6 |
Citrine Clarity | Eye Clean |
Citrine Color | Orange |
Citrine Setting Type | Prong |
Carat Weight | 0.10 |
$990 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.
Our Award winning customer service want to make sure you're completely satisfied. which is why we offer ironclad guarantee.
Learn MoreDid you know that after a house and a car, a ring the 3rd biggest purchase a person makes? Our expert jewelers put together this guide to help you navigate such an important purchase.
Read more