Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $12,001 |
| $24,003 $12,001 (Setting Price) |
| Style Number : | AZ10426 |
| Metal : | 950 Platinum |
| Stone(s) : | Natural Diamond |
| Gender : | Women's |
| Width : | Engagement Ring: 9.9mm (Head), 1.9mm (Top), 1.9mm (Bottom) / Wedding Band: 2.5mm (Top), 1.9mm (Botto |
| Height : | Engagement Ring: 2.5mm (Top), 1.9mm (Bottom) / Wedding Band: |
| Total Carat : | 0.89 |
| Number Of Round Diamonds | 30 |
| Clarity | SI1-SI2 |
| Color | G-H |
| Setting Type | Prong |
| Carat Weight | 0.68 |
| Number Of Round Diamonds | 21 |
| Clarity | SI1-SI2 |
| Color | G-H |
| Setting Type | Prong |
| Carat Weight | 0.21 |
Round
Princess
Cushion
Emerald
Asscher
Marquise
Oval
Radiant
Pear
Heart
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.