Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $2,254 |
$2,254
|
This pair of bands features 22 glittering round cut gemstones, alternating pink sapphires and G-H color, SI1-SI2 clarity diamonds prong set along the band in a simple style.
Create your own birthstone engagement ring set by choosing a beautiful round cut diamond from our large selection of conflict-free stones.
Style Number | U3973 |
Metal | 950 Platinum |
Gemstone | Pink Sapphire,Diamond |
Width | 1.40mm(Top Width), 1.30mm(Bottom Width) |
Total Carat | 0.15 |
Please Note | The center diamond is not included in the price of the ring |
Shape | Round,Round |
Clarity | Eye Clean,VS2-SI1 |
Color | Pink,G-H |
Setting Type | Prong,Prong |
Number Of Round Diamonds | 4 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Pink Sapphires | 6 |
Pink Sapphire Clarity | Eye Clean |
Pink Sapphire Color | Pink |
Pink Sapphire Setting Type | Prong |
$1,406 | |
View Individual Item |
Style Number | U3979 |
Metal | 950 Platinum |
Gemstone | Pink Sapphire,Diamond |
Width | 1.50mm(Top Width), 1.40mm(Bottom Width) |
Total Carat | 0.20 |
Number Of Round Diamonds | 6 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Pink Sapphires | 6 |
Pink Sapphire Clarity | Eye Clean |
Pink Sapphire Color | Pink |
Pink Sapphire Setting Type | Prong |
Carat Weight | 0.10 |
$1,049 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.