Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $3,017 |
| Style Number | AZ22304 |
| Metal | 950 Palladium |
| Gemstone | Diamond,Emerald |
| Width | Top: 2.7mm,Middle: 2.7mm,Tapers: 2.7mm |
| Total Carat | 0.20 |
| Please Note | The center stone is not included in the price of the ring |
| Number Of Round Emeralds | 6 |
| Emerald Clarity | Eye Clean |
| Emerald Color | Green |
| Emerald Setting Type | Prong |
| Emerald Carat Weight | 0.08 |
| Number Of Round Diamonds | 24 |
| Diamond Clarity | SI1-SI2 |
| Diamond Color | G-H |
| Diamond Setting Type | Prong |
| Diamond Carat Weight | 0.12 |
| $1,483 | |
| View Individual Item |
| Style Number | AZ22352 |
| Metal | 950 Palladium |
| Gemstone | Diamond,Emerald |
| Width | Top: 2.7mm,Middle: 2.7mm,Tapers: 2.7mm |
| Total Carat | 0.20 |
| Number Of Round Emeralds | 7 |
| Emerald Clarity | Eye Clean |
| Emerald Color | Green |
| Emerald Setting Type | Prong |
| Emerald Carat Weight | 0.1 |
| Number Of Round Diamonds | 24 |
| Diamond Clarity | SI1-SI2 |
| Diamond Color | G-H |
| Diamond Setting Type | Prong |
| Diamond Carat Weight | 0.1 |
| $1,534 | |
| View Individual Item |
Round
Princess
Cushion
Emerald
Asscher
Marquise
Oval
Radiant
Pear
Heart
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.