Style Number | UR317 |
Metal | 18k White Gold |
Gemstone | Diamond |
Width | 1.75mm (Top Width), 1.4mm (Bottom Width) |
Total Carat | 0.30 |
Please Note | The center diamond is not included in the price of the ring |
Number Of Round Diamonds | 6 |
Clarity | VS2-SI1 |
Color | G-H |
Setting Type | Prong |
$1,057 | |
View Individual Item |
Style Number | UR325 |
Metal | 18k White Gold |
Gemstone | Diamond |
Width | 1.80mm (Top Width), 1.50 mm (Bottom Width) |
Total Carat | 0.35 |
Number Of Round Diamonds | 7 |
Clarity | VS2-SI1 |
Color | G-H |
Setting Type | Prong |
$1,140 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.
0.65ct Diamond Engagement Ring with Matching Engagement Band 18k White Gold