Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $1,161 |
$1,161
|
This pair of bands features 22 beautiful round cut gemstones, alternating orange citrines and G-H color, SI1-SI2 clarity diamonds prong set along the band in a magnificent fashion.
Complete this birthstone engagement ring set by choosing a brilliant round cut diamond from our extensive selection of conflict-free stones.
Style Number | U3915 |
Metal | 14k White Gold |
Gemstone | Citrine,Diamond |
Width | 1.40mm(Top Width), 1.30mm(Bottom Width) |
Total Carat | 0.15 |
Shape | Round,Round |
Clarity | Eye Clean,VS2-SI1 |
Color | Orange,G-H |
Setting Type | Prong,Prong |
Number Of Round Diamonds | 4 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Citrines | 6 |
Citrine Clarity | Eye Clean |
Citrine Color | Orange |
Citrine Setting Type | Prong |
$662 | |
View Individual Item |
Style Number | U3921 |
Metal | 14k White Gold |
Gemstone | Citrine,Diamond |
Width | 1.50mm(Top Width), 1.40mm(Bottom Width) |
Total Carat | 0.20 |
Number Of Round Diamonds | 6 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Number Of Round Citrines | 6 |
Citrine Clarity | Eye Clean |
Citrine Color | Orange |
Citrine Setting Type | Prong |
Carat Weight | 0.10 |
$620 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.