-->
Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $2,159 |
$2,159 (Setting Price) |
The engagement ring features a combined sidestone weight of 0.26cts, while the wedding band holds diamonds and Garnets weighing in at approximately 0.29cts.
The spectacular round-cut diamonds are of G-H color and VS2-SI1 clarity. The Garnets are of eye clean clarity. This bridal set has an approximate total carat weight of 0.55cts.
Build your own semi-eternity Garnet side stone bridal by selecting a personalized center stone from our large selection of non-conflict diamonds.
Style Number | U5290 |
Metal | 950 Palladium |
Gemstone | Blue Sapphire,Diamond |
Width | 2.4mm(Top Width), 2.1mm(Bottom Width) |
Height | 2.2mm(Top Height), 1.5mm(Bottom Height) |
Total Carat | 0.26 |
Please Note | The center stone is not included in the price of the ring. |
Number Of Round Blue Sapphires | 8 |
Blue Sapphire Clarity | Eye Clean |
Blue Sapphire Color | Blue |
Blue Sapphire Setting Type | Channel |
Blue Sapphire Carat Weight | 0.20 |
Number Of Round Diamonds | 6 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Channel |
Diamond Carat Weight | 0.06 |
$1,102 | |
View Individual Item |
Style Number | U5298 |
Metal | 950 Palladium |
Gemstone | Blue Sapphire,Diamond |
Width | 2.3mm(Top Width), 2.2mm(Bottom Width) |
Height | 2.1mm(Top Height), 1.7mm(Bottom Height) |
Total Carat | 0.29 |
Number Of Round Blue Sapphires | 8 |
Blue Sapphire Clarity | Eye Clean |
Blue Sapphire Color | Blue |
Blue Sapphire Setting Type | Channel |
Number Of Round Diamonds | 9 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Channel |
Carat Weight | 0.09 |
$1,102 | |
View Individual Item |
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.