Select Your Setting$0 |
Select Your Center Stone$0 |
Complete Your Engagement RingSubtotal: $1994 |
This three-stone engagement ring setting contains alternating diamonds and rubies that total weight of 0.68 carats. These square cut alternating diamonds and rubies lay in a wonderful 18k yellow gold channel setting.
Choose your own diamond for the center prong mounting to create a unique 3 stone engagement ring with gem side stones. This proposal ring setting is also available in other colored gemstones and metals.
Style Number | U1820 | ||||||||||||||||||||||
Metal | 18k Yellow Gold | ||||||||||||||||||||||
Metal Color | Yellow Gold | ||||||||||||||||||||||
Stone(s) | Ruby | ||||||||||||||||||||||
Width | 2.8mm (top width), 2.5(bottom width) | ||||||||||||||||||||||
Total Carat | 0.68 | ||||||||||||||||||||||
Can Be Set With | |||||||||||||||||||||||
| |||||||||||||||||||||||
Gold Weight | 5 grams (Approximate) | ||||||||||||||||||||||
Please Note | Ring price does not include the center diamond. |
Side Stone Information 1 | |
Number Of Princess Rubys | 2 |
Clarity | Eye Clean |
Color | Red |
Setting Type | Prong |
Carat Weight | 0.38 |
Side Stone Information 2 | |
Number Of Princess Diamonds | 6 |
Clarity | VS |
Color | G |
Setting Type | Channel |
Carat Weight | 0.18 |
Side Stone Information 3 | |
Number Of Princess Rubys | 4 |
Clarity | Eye Clean |
Color | Red |
Setting Type | Channel |
Carat Weight | 0.12 |
*Stone details and metal weight is approximate and based on a standard size.
Estimated delivery when ordered by 5PM EST Fri, April 20
We offer a variety of payment options to ensure an easy shopping experience.
Learn More