Select Your Setting$0 |
Select Your Center Stone$0 |
Complete Your Engagement RingSubtotal: $2834 |
This gemstone engagement ring setting features six princess cut diamonds and six square cut emeralds in an alternating pattern. Two large green gemstones sit besides the center prong setting, where the center diamond of your choice will be mounted. These princess cut diamonds and green gemstones featured in a channel setting lay on both sides of the larger emeralds, making a unique colored stone engagement ring with diamond accents.
Style Number | U1827 | ||||||||||||||||||||||
Metal | 950 Platinum | ||||||||||||||||||||||
Metal Color | 950 Platinum | ||||||||||||||||||||||
Stone(s) | Emerald | ||||||||||||||||||||||
Width | 2.8mm (top width), 2.5(bottom width) | ||||||||||||||||||||||
Total Carat | 0.68 | ||||||||||||||||||||||
Can Be Set With | |||||||||||||||||||||||
| |||||||||||||||||||||||
Platinum Weight | 6 grams (Approximate) | ||||||||||||||||||||||
Please Note | Ring price does not include the center diamond. |
Side Stone Information 1 | |
Number Of Princess Emeralds | 2 |
Clarity | Eye Clean |
Color | Green |
Setting Type | Prong |
Carat Weight | 0.38 |
Side Stone Information 2 | |
Number Of Princess Diamonds | 6 |
Clarity | VS |
Color | G |
Setting Type | Channel |
Carat Weight | 0.18 |
Side Stone Information 3 | |
Number Of Princess Emeralds | 4 |
Clarity | Eye Clean |
Color | Green |
Setting Type | Channel |
Carat Weight | 0.12 |
*Stone details and metal weight is approximate and based on a standard size.
Estimated delivery when ordered by 5PM EST Sun, April 22
We offer a variety of payment options to ensure an easy shopping experience.
Learn More